High Frequency Haplogroups

m.12308A>G: 7459 sequences (12.560% overall in the FL sequence set)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
N 7456 (18.4%)K 2170 (99.4%)K1 1792 (99.4%)K1 56 (100.0%)
K1a 1245 (99.4%)
K1b 208 (99.5%)
K1c 265 (99.3%)
K1d 12 (100.0%)
K2 372 (99.2%)K2a 266 (99.3%)
K2b 103 (99.0%)
U 5276 (98.9%)U1 202 (99.0%)U1a 159 (98.8%)
U1b 43 (100.0%)
U2 507 (97.7%)U2 12 (92.3%)
U2a 19 (95.0%)
U2b 52 (98.1%)
U2c 27 (96.4%)
U2d 23 (88.5%)
U2e 374 (98.7%)
U3 411 (99.0%)U3a 156 (98.7%)
U3b 243 (100.0%)
U3c 9 (81.8%)
U4 736 (98.8%)U4a 380 (97.9%)
U4b 207 (99.5%)
U4c 81 (100.0%)
U4d 67 (100.0%)
U5 2411 (99.2%)U5a 1170 (99.1%)
U5b 1236 (99.3%)
U6 358 (99.2%)U6a 280 (99.3%)
U6b 48 (98.0%)
U6c 14 (100.0%)
U6d 16 (100.0%)
U7 461 (99.6%)U7 27 (100.0%)
U7a 316 (99.7%)
U7b 118 (99.2%)
U8 166 (97.6%)U8a 107 (99.1%)
U8b 55 (94.8%)
U9 18 (100.0%)U9a 10 (100.0%)

All haplogroup branches containing this variant

HG Branch Sequence Count
F1a1
H11
H5a1
H6a1
J11
J1c1
K3
K156
K1a1245
K1b208
K1c265
K1d12
K1e5
K1f1
K2a266
K2b103
K2c3
K33
M13a1
M51
M5a1
T1a4
U6
U1a159
U1b43
U212
U2a19
U2b52
U2c27
HG Branch Sequence Count
U2d23
U2e374
U33
U3a156
U3b243
U3c9
U41
U4a380
U4b207
U4c81
U4d67
U55
U5a1170
U5b1236
U6a280
U6b48
U6c14
U6d16
U727
U7a316
U7b118
U81
U8a107
U8b55
U8c3
U9a10
U9b8
Total 7459

For all sequences containing this variant, click here