High Frequency Haplogroups
m.16497A>G: 234 sequences (0.394% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
N 170 (0.4%) | R | R30 | R30b 27 (67.5%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A | 2 |
A2 | 2 |
A2v | 6 |
B2b | 1 |
B4b | 1 |
B4c | 6 |
B5a | 2 |
B5b | 2 |
C1b | 1 |
C4b | 2 |
D1f | 9 |
D4e | 1 |
D4h | 4 |
D5a | 1 |
F1a | 12 |
F1b | 1 |
F4a | 11 |
F4b | 3 |
H | 1 |
H1a | 2 |
H1e | 1 |
H20 | 1 |
H2a | 1 |
H4a | 2 |
H5 | 1 |
H5a | 2 |
H5b | 1 |
I3a | 3 |
I3b | 1 |
J1b | 1 |
K1a | 10 |
L0d | 2 |
HG Branch |
Sequence Count |
L2a | 1 |
L2b | 1 |
L3d | 2 |
L3e | 2 |
L3f | 1 |
M10a | 19 |
M11b | 4 |
M35 | 1 |
M3a | 1 |
M4 | 1 |
M49e | 1 |
M71 | 1 |
M9a | 1 |
N9a | 44 |
P1d | 1 |
P2 | 7 |
Q1a | 8 |
R0a | 2 |
R22 | 1 |
R30b | 27 |
R6 | 1 |
T2 | 1 |
T2a | 2 |
T2d | 1 |
U4a | 1 |
U5a | 1 |
U5b | 1 |
U7a | 2 |
U7b | 1 |
X2b | 1 |
Total |
234 |
For all sequences containing this variant, click here