High Frequency Haplogroups

m.249A>del: 4107 sequences (6.293% overall in the FL sequence set)

For all sequences containing this variant and more frequency details, click here

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
M 2252 (16.3%)C 1843 (83.8%)C1 919 (96.4%)C1b 497 (97.3%)
C1c 194 (93.3%)
C1d 216 (98.2%)
C4 603 (76.0%)C4 9 (56.2%)
C4a 355 (77.2%)
C4b 210 (76.9%)
C4c 22 (62.9%)
C5 165 (75.7%)C5a 71 (76.3%)
C5b 33 (75.0%)
C5c 27 (65.9%)
C5d 33 (84.6%)
C7 153 (70.8%)C7 28 (68.3%)
C7a 119 (70.8%)
M 126 (2.0%)M20 76 (92.7%)M20 76 (92.7%)
M36 26 (65.0%)M36d 26 (92.9%)
Z 282 (93.7%)Z1 105 (92.1%)Z1a 102 (92.7%)
Z3 119 (94.4%)Z3 22 (84.6%)
Z3a 71 (100.0%)
Z3d 9 (75.0%)
Z4 37 (92.5%)Z4 9 (81.8%)
Z4a 28 (96.6%)
N 1837 (4.2%)F 1679 (80.6%)F1 1174 (80.8%)F1a 669 (79.3%)
F1b 138 (87.9%)
F1c 67 (91.8%)
F1d 80 (95.2%)
F1e 31 (86.1%)
F1f 123 (76.4%)
F1g 61 (66.3%)
F2 165 (82.5%)F2 6 (54.5%)
F2a 71 (89.9%)
F2b 17 (53.1%)
F2c 14 (100.0%)
F2d 18 (90.0%)
F2e 10 (83.3%)
F2f 10 (90.9%)
F2i 8 (80.0%)
F3 263 (81.9%)F3a 74 (82.2%)
F3b 189 (81.8%)
F4 77 (70.0%)F4a 31 (83.8%)
F4b 46 (63.0%)

All haplogroup branches containing this variant

HG Branch Sequence Count
Total 0