High Frequency Haplogroups

m.15904C>T: 949 sequences (1.598% overall in the FL sequence set)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
N 949 (2.3%)HVHV0HV0a 86 (100.0%)
V 857 (99.7%)VV 280 (100.0%)
V1 129 (99.2%)V1a 125 (99.2%)
V2 48 (100.0%)V2 11 (100.0%)
V2b 17 (100.0%)
V2c 11 (100.0%)
V3 49 (100.0%)V3 10 (100.0%)
V3a 18 (100.0%)
V3c 16 (100.0%)
V5 11 (100.0%)V5 11 (100.0%)
V7 100 (98.0%)V7 11 (91.7%)
V7a 85 (98.8%)
V8 16 (100.0%)V8 16 (100.0%)
V9 30 (100.0%)V9a 27 (100.0%)
V10 28 (100.0%)V10a 13 (100.0%)
V10b 15 (100.0%)
V12 10 (100.0%)V12 10 (100.0%)
V13 12 (100.0%)V13 12 (100.0%)
V15 15 (100.0%)V15a 14 (100.0%)
V16 18 (100.0%)V16 18 (100.0%)
V18 18 (100.0%)V18a 15 (100.0%)
V22 21 (100.0%)V22 21 (100.0%)
V25 18 (100.0%)V25 18 (100.0%)

All haplogroup branches containing this variant

HG Branch Sequence Count
H2
H12
HV0a86
R0a1
V280
V10a13
V10b15
V116
V1210
V1312
V148
V151
V15a14
V1618
V174
V183
V18a15
V195
V1a125
V1b4
V211
V202
V212
V2221
HG Branch Sequence Count
V234
V242
V2518
V264
V273
V282
V2a9
V2b17
V2c11
V310
V3a18
V3b5
V3c16
V45
V511
V67
V711
V7a85
V7b4
V816
V93
V9a27
W81
Total 949

For all sequences containing this variant, click here