High Frequency Haplogroups
m.16167C>T: 319 sequences (0.537% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
N 155 (0.4%) | H | H8 | H8a 9 (81.8%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
B2 | 1 |
B2i | 2 |
B2j | 1 |
B4a | 8 |
D1 | 1 |
D4e | 3 |
D4h | 2 |
D5a | 6 |
D5b | 14 |
E1a | 3 |
F1a | 1 |
F2a | 19 |
F2b | 1 |
H | 1 |
H1 | 1 |
H100 | 1 |
H13a | 1 |
H1a | 5 |
H39b | 4 |
H5 | 3 |
H52 | 1 |
H5e | 2 |
H8a | 9 |
HV1a | 1 |
HV2a | 2 |
HV9 | 2 |
HG Branch |
Sequence Count |
I1b | 1 |
J1c | 4 |
J2b | 1 |
K1a | 7 |
K1b | 1 |
L0d | 123 |
L0g | 1 |
L2a | 2 |
L2c | 1 |
L3f | 1 |
M39b | 1 |
M74b | 1 |
M7a | 1 |
Q3a | 4 |
T1a | 3 |
U4c | 1 |
U5a | 1 |
U5b | 52 |
U7a | 9 |
U7b | 1 |
U8a | 5 |
W6 | 1 |
W6a | 1 |
X2b | 1 |
Total |
319 |
For all sequences containing this variant, click here