High Frequency Haplogroups
m.16193dup: 661 sequences (1.113% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
N 491 (1.2%) | B | B2 | B2l 10 (52.6%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A2 | 3 |
A2a | 1 |
A2p | 1 |
A7 | 1 |
B2 | 51 |
B2a | 4 |
B2b | 59 |
B2c | 3 |
B2d | 2 |
B2e | 2 |
B2f | 1 |
B2g | 7 |
B2h | 2 |
B2i | 4 |
B2j | 1 |
B2l | 10 |
B2m | 2 |
B2o | 2 |
B2p | 1 |
B2q | 11 |
B2s | 1 |
B2t | 1 |
B4a | 12 |
B4b | 21 |
B4c | 25 |
B4d | 4 |
B5a | 63 |
B5b | 16 |
B6a | 6 |
C | 7 |
C1b | 4 |
C1d | 1 |
C4c | 1 |
C5a | 2 |
C5b | 1 |
D1 | 4 |
D1a | 1 |
D4b | 3 |
D4h | 2 |
D5a | 17 |
D5b | 5 |
D5c | 1 |
D6a | 1 |
D6c | 1 |
E1a | 1 |
F1b | 9 |
F1g | 3 |
F2c | 1 |
G2a | 4 |
H | 3 |
H1 | 3 |
H11a | 1 |
H16 | 3 |
H1a | 2 |
H1b | 13 |
H1e | 1 |
H1f | 1 |
H1g | 2 |
H28a | 1 |
H5 | 1 |
H5e | 1 |
H5m | 2 |
HV18 | 2 |
J1c | 2 |
J1d | 1 |
J2a | 2 |
HG Branch |
Sequence Count |
K1a | 1 |
K1b | 1 |
L0d | 5 |
L0f | 1 |
L0k | 2 |
L1c | 3 |
L2a | 4 |
L2d | 2 |
L3d | 1 |
L3e | 11 |
L3f | 1 |
M17c | 1 |
M1a | 18 |
M1b | 3 |
M20 | 1 |
M21b | 1 |
M29b | 1 |
M2a | 1 |
M2b | 23 |
M35a | 1 |
M3c | 1 |
M45a | 1 |
M53b | 1 |
M5b | 1 |
M73 | 2 |
M75 | 1 |
M76 | 4 |
M7a | 3 |
M7b | 19 |
M9a | 1 |
N1a | 2 |
N9a | 1 |
N9b | 7 |
O | 1 |
P1d | 1 |
R0 | 1 |
R0a | 3 |
R11 | 1 |
R11a | 1 |
R2b | 1 |
T2a | 1 |
T2b | 1 |
T2c | 1 |
T2e | 1 |
T2f | 2 |
T2n | 1 |
U1a | 3 |
U2e | 29 |
U4a | 1 |
U5a | 1 |
U5b | 21 |
U6a | 5 |
U6c | 1 |
U7a | 1 |
U8b | 5 |
X2a | 4 |
X2b | 5 |
X2c | 2 |
X2d | 1 |
X2e | 5 |
X2f | 2 |
X2i | 1 |
X2m | 2 |
X2n | 1 |
Y1a | 2 |
Total |
661 |
For all sequences containing this variant, click here