High Frequency Haplogroups
m.16320C>T: 1573 sequences (2.649% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 971 (14.7%) | L0 | L0 | L0a 666 (94.6%) |
M 208 (1.7%) | M | M2 | M2b 96 (93.2%) |
M27 | M27a 33 (67.3%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A15 | 1 |
A2 | 2 |
A2a | 4 |
B2 | 1 |
B2b | 2 |
B2i | 1 |
B4a | 2 |
B4b | 1 |
B4e | 2 |
B5a | 1 |
B5b | 1 |
C1c | 1 |
D1 | 1 |
D4a | 1 |
D4b | 2 |
D4e | 5 |
D4h | 3 |
D4j | 1 |
F1c | 1 |
F1f | 3 |
H | 3 |
H1 | 12 |
H13c | 1 |
H1h | 1 |
H1u | 7 |
H26b | 7 |
H2a | 10 |
H3b | 1 |
H3g | 1 |
H4a | 1 |
H51a | 1 |
H55 | 2 |
H5a | 5 |
H7b | 1 |
H84 | 1 |
I | 1 |
I1b | 1 |
I4a | 2 |
J1c | 1 |
J1d | 1 |
J2b | 2 |
K1b | 6 |
K1c | 74 |
L0a | 666 |
L0d | 3 |
L0g | 2 |
L1c | 26 |
L2a | 2 |
L2c | 3 |
L2d | 2 |
L3 | 1 |
L3b | 2 |
L3d | 1 |
L3e | 241 |
L3f | 2 |
L3h | 2 |
L3x | 1 |
L4a | 1 |
L4b | 16 |
HG Branch |
Sequence Count |
M | 3 |
M10a | 1 |
M12a | 1 |
M13a | 1 |
M13c | 1 |
M18 | 1 |
M1a | 8 |
M2 | 7 |
M23 | 1 |
M27a | 33 |
M28a | 10 |
M2a | 10 |
M2b | 96 |
M37 | 1 |
M38b | 1 |
M4 | 1 |
M42 | 2 |
M51a | 1 |
M5a | 1 |
M60a | 1 |
M65b | 4 |
M6a | 2 |
M7a | 2 |
M7b | 1 |
N1a | 66 |
N9b | 1 |
P1d | 17 |
P2 | 2 |
P4b | 1 |
Q3a | 3 |
R2 | 1 |
R2c | 4 |
R30a | 1 |
R31b | 1 |
R6a | 8 |
S1 | 1 |
T1b | 1 |
T2a | 1 |
T2b | 3 |
T2c | 1 |
T2e | 2 |
U1a | 1 |
U3b | 3 |
U4a | 2 |
U5a | 53 |
U5b | 26 |
U6b | 1 |
U7a | 1 |
V | 8 |
V22 | 1 |
W | 1 |
W1 | 5 |
W1g | 9 |
W4 | 2 |
X2b | 2 |
X3a | 2 |
Y1a | 2 |
Z1a | 1 |
Total |
1573 |
For all sequences containing this variant, click here