High Frequency Haplogroups
m.16527C>T: 647 sequences (1.089% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
M 111 (0.9%) | C | C5 | C5c 34 (94.4%) |
N 265 (0.7%) | P | P9 | P9a 6 (60.0%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A | 14 |
A11b | 8 |
A17 | 2 |
A2 | 6 |
A2b | 1 |
B2b | 3 |
B4a | 3 |
B4c | 19 |
B4d | 1 |
B5a | 4 |
B6a | 34 |
C1d | 10 |
C4a | 2 |
C5c | 34 |
D1 | 7 |
D4 | 1 |
D4b | 1 |
D4h | 1 |
F1a | 3 |
F1c | 1 |
F1d | 1 |
F2 | 1 |
F2e | 5 |
F2g | 1 |
G1b | 2 |
G2a | 1 |
G2b | 1 |
H | 4 |
H13a | 3 |
H15a | 1 |
H15b | 1 |
H16d | 1 |
H1a | 1 |
H1b | 3 |
H1c | 1 |
H1e | 2 |
H1q | 1 |
H2a | 3 |
H5a | 1 |
H5e | 2 |
H66a | 3 |
H6a | 1 |
H6c | 1 |
HV0 | 1 |
HV21 | 1 |
I5a | 1 |
J1c | 8 |
K1a | 16 |
K1c | 3 |
L0a | 2 |
L0d | 2 |
L0g | 1 |
L0k | 10 |
L1b | 2 |
L1c | 215 |
L2a | 4 |
HG Branch |
Sequence Count |
L2b | 1 |
L3b | 21 |
L3e | 12 |
L5b | 1 |
M | 2 |
M1a | 5 |
M35 | 1 |
M49a | 2 |
M5 | 1 |
M57b | 1 |
M5a | 4 |
M64 | 5 |
M65a | 1 |
M76 | 7 |
M7a | 1 |
M7b | 17 |
M7c | 2 |
M9a | 1 |
N1a | 1 |
N21 | 1 |
P1 | 2 |
P10 | 5 |
P3b | 1 |
P9a | 6 |
R | 1 |
R0a | 3 |
R1a | 1 |
R2 | 1 |
R5a | 2 |
R9b | 5 |
S1a | 1 |
T1a | 7 |
T2 | 2 |
T2b | 3 |
T2c | 5 |
T2d | 1 |
T2e | 1 |
U1a | 9 |
U2c | 1 |
U2e | 6 |
U3a | 9 |
U4a | 1 |
U4d | 1 |
U5a | 9 |
U5b | 3 |
U7a | 2 |
V | 1 |
V2b | 1 |
V2c | 1 |
W | 1 |
W1c | 1 |
X2e | 1 |
X2i | 3 |
Z3 | 1 |
Total |
647 |
For all sequences containing this variant, click here