High Frequency Haplogroups

m.5178C>A: 2722 sequences (4.583% overall in the FL sequence set)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
M 2719 (22.3%)D 2719 (99.3%)D1 497 (100.0%)D1 286 (100.0%)
D1a 27 (100.0%)
D1e 19 (100.0%)
D1f 53 (100.0%)
D1g 36 (100.0%)
D1j 37 (100.0%)
D2 100 (100.0%)D2 11 (100.0%)
D2a 65 (100.0%)
D2b 22 (100.0%)
D3 44 (97.8%)D3 44 (97.8%)
D4 1634 (99.4%)D4 83 (97.6%)
D4a 175 (100.0%)
D4b 295 (99.3%)
D4c 80 (98.8%)
D4e 184 (98.9%)
D4f 18 (100.0%)
D4g 87 (100.0%)
D4h 125 (100.0%)
D4i 45 (97.8%)
D4j 315 (99.4%)
D4l 43 (100.0%)
D4m 39 (100.0%)
D4n 18 (100.0%)
D4o 59 (100.0%)
D4p 12 (100.0%)
D4q 27 (100.0%)
D4s 13 (100.0%)
D5 412 (98.1%)D5a 225 (98.3%)
D5b 163 (98.2%)
D5c 23 (95.8%)
D6 32 (100.0%)D6a 19 (100.0%)
D6c 13 (100.0%)

All haplogroup branches containing this variant

HG Branch Sequence Count
D1286
D1a27
D1b3
D1c5
D1d7
D1e19
D1f53
D1g36
D1h9
D1i6
D1j37
D1k5
D1m2
D1n2
D211
D2a65
D2b22
D2c2
D344
D483
D4a175
D4b295
D4c80
D4d2
D4e184
HG Branch Sequence Count
D4f18
D4g87
D4h125
D4i45
D4j315
D4k8
D4l43
D4m39
D4n18
D4o59
D4p12
D4q27
D4s13
D4t6
D51
D5a225
D5b163
D5c23
D6a19
D6c13
N1
R1
T1a1
Total 2722

For all sequences containing this variant, click here