High Frequency Haplogroups
m.5899dup: 753 sequences (1.268% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 145 (2.2%) | L3 | L3 | L3x 30 (73.2%) |
M 271 (2.2%) | M | M7 | M7a 58 (54.7%) |
N 337 (0.8%) | A | A11 20 (60.6%) | A11a 20 (87.0%) |
H | H5 | H5u 16 (76.2%) |
H104 7 (63.6%) | |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A11a | 20 |
A2 | 4 |
A2a | 1 |
A2q | 1 |
A2x | 1 |
B2 | 3 |
B2b | 6 |
B2y | 1 |
B4 | 1 |
B4a | 3 |
B4b | 18 |
B4c | 3 |
B5a | 1 |
C | 3 |
C4a | 58 |
C7a | 2 |
D1g | 1 |
D4b | 1 |
D4g | 1 |
D4h | 1 |
D4j | 1 |
D4o | 2 |
D5a | 1 |
D5b | 18 |
E1a | 1 |
F1a | 4 |
F1b | 2 |
F3b | 91 |
G2a | 5 |
H | 3 |
H1 | 1 |
H104a | 7 |
H11a | 3 |
H13a | 5 |
H1a | 3 |
H1b | 22 |
H1c | 2 |
H1e | 8 |
H1h | 2 |
H26a | 3 |
H2a | 5 |
H3 | 1 |
H39a | 1 |
H3h | 1 |
H3u | 3 |
H4a | 1 |
H52 | 2 |
H55b | 1 |
H5a | 1 |
H5e | 3 |
H5p | 1 |
H5u | 16 |
H79 | 1 |
H7c | 1 |
HV2 | 3 |
HV2a | 2 |
J1b | 2 |
J1c | 12 |
J2a | 1 |
HG Branch |
Sequence Count |
J2b | 3 |
K1a | 3 |
K1b | 3 |
L0d | 10 |
L1b | 1 |
L1c | 92 |
L2a | 5 |
L2c | 1 |
L3d | 1 |
L3e | 2 |
L3f | 1 |
L3h | 1 |
L3x | 30 |
L4b | 1 |
M | 1 |
M12a | 1 |
M13b | 2 |
M1a | 2 |
M30 | 1 |
M30b | 2 |
M36c | 4 |
M3a | 2 |
M49a | 1 |
M55 | 2 |
M59 | 1 |
M6a | 1 |
M71a | 1 |
M73a | 1 |
M73b | 1 |
M74b | 1 |
M7a | 58 |
M7b | 3 |
M7c | 11 |
M8a | 2 |
M91a | 1 |
M9a | 77 |
N3a | 2 |
N9a | 3 |
R0a | 2 |
R8a | 2 |
T1 | 1 |
T1a | 2 |
T2b | 2 |
T2f | 1 |
U1a | 8 |
U1b | 2 |
U2a | 1 |
U2e | 1 |
U3a | 2 |
U4a | 6 |
U5a | 1 |
U5b | 9 |
U6a | 1 |
U7b | 1 |
V12 | 1 |
W6b | 1 |
X2b | 1 |
Y1a | 1 |
Total |
753 |
For all sequences containing this variant, click here