High Frequency Haplogroups

m.8414C>T: 2282 sequences (3.842% overall in the FL sequence set)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
M 2278 (18.7%)D 2276 (83.1%)D1 496 (99.8%)D1 285 (99.7%)
D1a 27 (100.0%)
D1e 19 (100.0%)
D1f 53 (100.0%)
D1g 36 (100.0%)
D1j 37 (100.0%)
D2 100 (100.0%)D2 11 (100.0%)
D2a 65 (100.0%)
D2b 22 (100.0%)
D3 45 (100.0%)D3 45 (100.0%)
D4 1634 (99.4%)D4 83 (97.6%)
D4a 174 (99.4%)
D4b 294 (99.0%)
D4c 81 (100.0%)
D4e 186 (100.0%)
D4f 18 (100.0%)
D4g 86 (98.9%)
D4h 124 (99.2%)
D4i 46 (100.0%)
D4j 315 (99.4%)
D4l 43 (100.0%)
D4m 39 (100.0%)
D4n 18 (100.0%)
D4o 59 (100.0%)
D4p 12 (100.0%)
D4q 27 (100.0%)
D4s 13 (100.0%)

All haplogroup branches containing this variant

HG Branch Sequence Count
D1285
D1a27
D1b3
D1c5
D1d7
D1e19
D1f53
D1g36
D1h9
D1i6
D1j37
D1k5
D1m2
D1n2
D211
D2a65
D2b22
D2c2
D345
D483
D4a174
D4b294
D4c81
D4d2
HG Branch Sequence Count
D4e186
D4f18
D4g86
D4h124
D4i46
D4j315
D4k8
D4l43
D4m39
D4n18
D4o59
D4p12
D4q27
D4s13
D4t6
D5b1
E1a1
M801
N1
R1
T1a1
X2p1
Total 2282

For all sequences containing this variant, click here