High Frequency Haplogroups

m.522CA>del: 13414 sequences (22.587% overall in the FL sequence set)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
L 3283 (49.8%)L0 1122 (66.1%)L0 1122 (66.1%)L0a 580 (82.4%)
L0d 417 (51.4%)
L0g 6 (60.0%)
L0k 98 (81.7%)
L1 695 (73.2%)L1 695 (73.2%)L1b 291 (86.6%)
L1c 404 (65.9%)
L2L2L2 8 (61.5%)
L2b 68 (51.1%)
L2c 90 (59.2%)
L3L3L3a 27 (90.0%)
L3b 374 (87.4%)
L3d 386 (90.0%)
L5 23 (60.5%)L5 23 (60.5%)L5a 20 (66.7%)
M 2962 (24.3%)CCC 400 (71.2%)
C1 299 (76.3%)C1b 145 (92.4%)
C1d 150 (94.9%)
DD3 35 (77.8%)D3 35 (77.8%)
D4D4b 241 (81.1%)
D5D5a 167 (72.9%)
MM2M2b 96 (93.2%)
M3M3c 40 (85.1%)
M5M5b 26 (89.7%)
M6M6a 12 (57.1%)
M7M7a 61 (57.5%)
M7c 698 (88.6%)
M12M12b 35 (79.5%)
M20 54 (90.0%)M20 54 (90.0%)
M24 39 (88.6%)M24a 22 (88.0%)
M24b 17 (94.4%)
M30 85 (67.5%)M30 40 (60.6%)
M30b 8 (80.0%)
M30c 13 (92.9%)
M30d 12 (85.7%)
M52 29 (54.7%)M52a 25 (78.1%)
M53 26 (96.3%)M53b 23 (95.8%)
M60 13 (92.9%)M60a 9 (90.0%)
QQ1Q1f 18 (85.7%)
N 7169 (17.7%)A 1462 (85.0%)AA 74 (78.7%)
A1 12 (85.7%)A1a 11 (84.6%)
A2 1017 (88.3%)A2 398 (86.0%)
A2a 272 (93.5%)
A2b 45 (97.8%)
A2d 25 (80.6%)
A2f 21 (95.5%)
A2g 15 (83.3%)
A2h 28 (90.3%)
A2i 11 (55.0%)
A2j 11 (91.7%)
A2k 9 (69.2%)
A2l 14 (100.0%)
A2m 9 (75.0%)
A2n 9 (90.0%)
A2p 15 (93.8%)
A2q 24 (88.9%)
A2u 11 (100.0%)
A2v 19 (100.0%)
A2w 30 (88.2%)
A2y 15 (100.0%)
A5 94 (82.5%)A5a 68 (97.1%)
A5b 20 (80.0%)
A6 14 (100.0%)
A8 23 (79.3%)A8a 17 (77.3%)
A11 29 (87.9%)A11a 19 (82.6%)
A12 11 (73.3%)A12a 10 (76.9%)
A13 20 (76.9%)A13 20 (76.9%)
A14 35 (92.1%)A14 35 (92.1%)
A15 40 (53.3%)A15a 11 (84.6%)
A17 32 (69.6%)A17 32 (69.6%)
BB2B2q 20 (80.0%)
B4 1541 (51.4%)B4a 1353 (60.2%)
B4g 32 (66.7%)
B4h 17 (94.4%)
B4i 11 (100.0%)
B5 512 (72.2%)B5a 378 (70.1%)
B5b 134 (78.8%)
F 982 (51.5%)F1 947 (72.4%)F1a 526 (70.1%)
F1b 119 (77.3%)
F1c 52 (86.7%)
F1d 58 (80.6%)
F1e 27 (84.4%)
F1f 114 (75.5%)
F1g 47 (56.0%)
HH4 250 (69.1%)H4a 220 (66.9%)
H4b 16 (100.0%)
H29 6 (60.0%)
H82 6 (60.0%)H82 6 (60.0%)
NN7 7 (50.0%)
N10N10a 12 (70.6%)
N11 21 (84.0%)N11a 6 (60.0%)
N11b 15 (100.0%)
PP3 12 (50.0%)P3b 11 (61.1%)
P9 13 (100.0%)P9a 10 (100.0%)
RR5 44 (84.6%)R5a 44 (86.3%)
UU6U6c 12 (85.7%)
U7 430 (92.9%)U7 26 (96.3%)
U7a 294 (92.7%)
U7b 110 (92.4%)
XX1 13 (92.9%)
YY2Y2 8 (72.7%)

All haplogroup branches containing this variant

HG Branch Sequence Count
Total 0

For all sequences containing this variant, click here