High Frequency Haplogroups
m.11016G>A: 358 sequences (0.603% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
M 91 (0.7%) | M | M3 | M3c 27 (57.4%) |
M17 | M17a 20 (100.0%) |
N 246 (0.6%) | A | A2 | A2w 34 (100.0%) |
H | H48 13 (100.0%) | H48 13 (100.0%) |
N | N9 | N9b 48 (98.0%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A15b | 2 |
A2 | 7 |
A2w | 34 |
B2b | 1 |
B4a | 2 |
B4h | 2 |
B5a | 2 |
B5b | 1 |
C | 1 |
C1d | 1 |
D4h | 1 |
D5c | 1 |
E1a | 14 |
F2 | 1 |
H1 | 5 |
H1a | 2 |
H1e | 3 |
H1f | 1 |
H1t | 1 |
H20a | 3 |
H48 | 13 |
H51 | 2 |
H5m | 1 |
H7a | 5 |
H7i | 9 |
HV2a | 16 |
I1 | 2 |
I4a | 4 |
J1c | 4 |
J2a | 16 |
K1a | 1 |
K2b | 10 |
L0a | 1 |
L0b | 1 |
L0d | 5 |
L1b | 1 |
L2a | 3 |
L2e | 2 |
HG Branch |
Sequence Count |
L3b | 2 |
L3d | 1 |
L3e | 3 |
L3f | 2 |
M12a | 1 |
M12b | 1 |
M17a | 20 |
M27b | 2 |
M2b | 5 |
M35b | 1 |
M3c | 27 |
M42a | 2 |
M49c | 2 |
M49e | 1 |
M5 | 1 |
M5a | 5 |
M7b | 5 |
N9a | 3 |
N9b | 48 |
P4a | 2 |
P4b | 6 |
R0 | 1 |
R0a | 1 |
R30b | 1 |
R6 | 1 |
R9b | 1 |
T1a | 3 |
T2b | 1 |
T2c | 1 |
T2f | 1 |
U2b | 1 |
U2e | 20 |
U3b | 1 |
U8b | 1 |
W6 | 1 |
X2b | 1 |
Y1 | 1 |
Total |
358 |
For all sequences containing this variant, click here