High Frequency Haplogroups

m.12372G>A: 8036 sequences (13.531% overall in the FL sequence set)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
M 174 (1.4%)MM12 111 (100.0%)M12a 65 (100.0%)
M12b 44 (100.0%)
N 7858 (19.4%)K 2169 (99.4%)K1 1791 (99.4%)K1 56 (100.0%)
K1a 1241 (99.1%)
K1b 209 (100.0%)
K1c 267 (100.0%)
K1d 12 (100.0%)
K2 373 (99.5%)K2a 267 (99.6%)
K2b 103 (99.0%)
NN9 316 (85.9%)N9a 316 (99.1%)
PP9P9a 6 (60.0%)
U 5290 (99.2%)U1 201 (98.5%)U1a 158 (98.1%)
U1b 43 (100.0%)
U2 515 (99.2%)U2 12 (92.3%)
U2a 20 (100.0%)
U2b 53 (100.0%)
U2c 27 (96.4%)
U2d 26 (100.0%)
U2e 377 (99.5%)
U3 410 (98.8%)U3a 156 (98.7%)
U3b 241 (99.2%)
U3c 10 (90.9%)
U4 736 (98.8%)U4a 379 (97.7%)
U4b 208 (100.0%)
U4c 81 (100.0%)
U4d 67 (100.0%)
U5 2413 (99.3%)U5a 1174 (99.4%)
U5b 1234 (99.1%)
U6 359 (99.4%)U6a 281 (99.6%)
U6b 48 (98.0%)
U6c 14 (100.0%)
U6d 16 (100.0%)
U7 461 (99.6%)U7 27 (100.0%)
U7a 316 (99.7%)
U7b 118 (99.2%)
U8 169 (99.4%)U8a 107 (99.1%)
U8b 58 (100.0%)
U9 18 (100.0%)U9a 10 (100.0%)

All haplogroup branches containing this variant

HG Branch Sequence Count
A21
A2a3
A2t2
A5b1
B4a4
B4d1
B4g1
B5a3
C2
C1c1
C1d1
C4a5
D11
D4b4
D4g3
D4h4
F1a9
F1f1
F2a4
G2a9
H13
H1a7
H1c1
H1t1
H3a4
H3h1
H41
H5a2
H6a1
HV0a2
HV2a1
I23
I5c1
J11
J1b6
J1c1
K2
K156
K1a1241
K1b209
K1c267
K1d12
K1e5
K1f1
K2a267
K2b103
K2c3
K33
L0a1
L2a3
M122
M12a65
M12b44
M151
HG Branch Sequence Count
M17c1
M321
M371
M3c1
M51
M5a7
M792
M7c18
N1b2
N9a316
P1d1
P9a6
R2
R01
T1b2
T2b1
T2f1
U8
U1a158
U1b43
U212
U2a20
U2b53
U2c27
U2d26
U2e377
U33
U3a156
U3b241
U3c10
U41
U4a379
U4b208
U4c81
U4d67
U55
U5a1174
U5b1234
U6a281
U6b48
U6c14
U6d16
U727
U7a316
U7b118
U81
U8a107
U8b58
U8c3
U9a10
U9b8
X2a1
Total 8036

For all sequences containing this variant, click here