High Frequency Haplogroups
m.14016G>A: 191 sequences (0.322% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
N 134 (0.3%) | F | F4 | F4a 18 (51.4%) |
V | V8 16 (100.0%) | V8 16 (100.0%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A2m | 2 |
A5b | 1 |
B4a | 1 |
B5b | 2 |
B6a | 3 |
C1b | 1 |
D1a | 2 |
D4a | 1 |
D4h | 1 |
D4o | 1 |
E1a | 1 |
F1a | 2 |
F2b | 1 |
F4a | 18 |
G1a | 1 |
G2 | 2 |
H | 4 |
H14b | 1 |
H1q | 12 |
H3 | 1 |
H3a | 3 |
H3g | 2 |
H6a | 1 |
HV2 | 1 |
J1b | 1 |
J1c | 3 |
J2a | 1 |
K1a | 5 |
L0a | 1 |
L0d | 1 |
L1b | 6 |
HG Branch |
Sequence Count |
L1c | 4 |
L2a | 2 |
L3e | 2 |
L3f | 1 |
L4b | 21 |
M12a | 1 |
M13a | 1 |
M33c | 3 |
M35b | 1 |
M5b | 2 |
M71 | 1 |
N9a | 2 |
N9b | 1 |
P1d | 2 |
P4a | 1 |
R11 | 2 |
R9b | 1 |
T1a | 1 |
T2b | 26 |
T2e | 1 |
T2g | 1 |
U1b | 1 |
U2b | 2 |
U3b | 1 |
U5a | 1 |
U5b | 1 |
V1a | 2 |
V8 | 16 |
X2b | 7 |
Total |
191 |
For all sequences containing this variant, click here