High Frequency Haplogroups
m.15172G>A: 432 sequences (0.727% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 43 (0.7%) | L3 | L3 | L3x 26 (63.4%) |
M 244 (2.0%) | M | M32 152 (91.0%) | M32c 152 (99.3%) |
Q | Q3 39 (97.5%) | Q3a 31 (96.9%) |
N 145 (0.4%) | A | A2 | A2m 12 (100.0%) |
U | U1 | U1b 43 (100.0%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A24 | 6 |
A2m | 12 |
A2v | 1 |
B2 | 3 |
B4a | 1 |
B4c | 4 |
B4j | 4 |
B5a | 2 |
B5b | 1 |
C | 1 |
C1b | 2 |
D1 | 3 |
D4a | 1 |
D4b | 2 |
D4g | 1 |
D5a | 3 |
F1d | 1 |
H14a | 1 |
H1a | 1 |
H1b | 1 |
H1e | 1 |
H20a | 1 |
H3c | 1 |
H4a | 6 |
H5 | 1 |
H81 | 4 |
H81a | 1 |
HV | 1 |
HV0g | 6 |
HV1b | 2 |
HV22 | 1 |
J1c | 2 |
K1b | 1 |
L0a | 2 |
L0d | 1 |
HG Branch |
Sequence Count |
L1b | 1 |
L1c | 8 |
L2a | 1 |
L3b | 1 |
L3e | 3 |
L3x | 26 |
M | 1 |
M10a | 1 |
M17c | 12 |
M1a | 13 |
M20 | 1 |
M27b | 5 |
M32c | 152 |
M33a | 2 |
M39c | 1 |
M5a | 1 |
M9a | 1 |
N13 | 1 |
Q1 | 2 |
Q3 | 5 |
Q3a | 31 |
Q3b | 3 |
R22 | 1 |
R9c | 4 |
T2b | 8 |
U1a | 1 |
U1b | 43 |
U2e | 4 |
U3b | 1 |
U4a | 5 |
U5a | 2 |
U6a | 1 |
U7a | 7 |
V16 | 1 |
Total |
432 |
For all sequences containing this variant, click here