High Frequency Haplogroups
m.15927G>A: 581 sequences (0.978% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 26 (0.4%) | L2 | L2 | L2 7 (53.8%) |
M 32 (0.3%) | G | G3 | G3b 18 (100.0%) |
N 523 (1.3%) | B | B5 | B5b 170 (100.0%) |
X | X2 | X2b 259 (99.2%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A2 | 1 |
A2a | 1 |
B2b | 2 |
B2d | 1 |
B4a | 3 |
B5b | 170 |
D1 | 2 |
D4e | 1 |
D4m | 1 |
F1g | 1 |
F3b | 1 |
G3b | 18 |
H10a | 2 |
H13a | 2 |
H1b | 2 |
H2a | 1 |
H72 | 7 |
HV1a | 35 |
HV1b | 1 |
HV9b | 1 |
K1a | 1 |
K1c | 2 |
K2a | 1 |
L0a | 8 |
HG Branch |
Sequence Count |
L0f | 3 |
L2 | 7 |
L2a | 2 |
L3b | 3 |
L3d | 1 |
L3e | 1 |
L5b | 1 |
M23 | 1 |
M42a | 1 |
M5 | 1 |
M55 | 1 |
M5a | 2 |
M7a | 1 |
M8a | 1 |
M9a | 2 |
P1 | 2 |
R30b | 1 |
U5a | 1 |
U6a | 23 |
W6 | 1 |
X2b | 259 |
X2m | 1 |
Total |
581 |
For all sequences containing this variant, click here