High Frequency Haplogroups

m.4580G>A: 1003 sequences (1.689% overall in the FL sequence set)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
M 104 (0.9%)MM3M3a 89 (100.0%)
N 884 (2.2%)V 859 (99.9%)VV 280 (100.0%)
V1 129 (99.2%)V1a 125 (99.2%)
V2 48 (100.0%)V2 11 (100.0%)
V2b 17 (100.0%)
V2c 11 (100.0%)
V3 49 (100.0%)V3 10 (100.0%)
V3a 18 (100.0%)
V3c 16 (100.0%)
V5 11 (100.0%)V5 11 (100.0%)
V7 102 (100.0%)V7 12 (100.0%)
V7a 86 (100.0%)
V8 16 (100.0%)V8 16 (100.0%)
V9 30 (100.0%)V9a 27 (100.0%)
V10 28 (100.0%)V10a 13 (100.0%)
V10b 15 (100.0%)
V12 10 (100.0%)V12 10 (100.0%)
V13 12 (100.0%)V13 12 (100.0%)
V15 15 (100.0%)V15a 14 (100.0%)
V16 18 (100.0%)V16 18 (100.0%)
V18 18 (100.0%)V18a 15 (100.0%)
V22 21 (100.0%)V22 21 (100.0%)
V25 18 (100.0%)V25 18 (100.0%)

All haplogroup branches containing this variant

HG Branch Sequence Count
A141
A21
D1n1
D4a1
D4h6
F2h2
F4b1
H11
H4a2
H6a1
HV1
HV1a1
HV2a1
HV5b1
K1a1
L0a1
L1b1
L2a2
L2c1
L3f9
L5a1
M13a1
M24a1
M27a1
M3a89
M68a2
Q1d2
T1a1
T21
U2e1
U5a1
U7a1
V280
V10a13
V10b15
V116
V1210
V1312
V148
HG Branch Sequence Count
V151
V15a14
V1618
V174
V183
V18a15
V195
V1a125
V1b4
V211
V202
V212
V2221
V234
V242
V2518
V264
V273
V282
V2a9
V2b17
V2c11
V310
V3a18
V3b5
V3c16
V45
V511
V67
V712
V7a86
V7b4
V816
V93
V9a27
W13
X1a2
X2b1
Total 1003

For all sequences containing this variant, click here