High Frequency Haplogroups
m.513G>A: 605 sequences (1.019% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
M 83 (0.7%) | M | M29 15 (100.0%) | |
N 473 (1.2%) | B | B4 | B4e 21 (95.5%) |
J | J2 | J2a 251 (70.9%) |
R | R22 26 (50.0%) | R22 26 (50.0%) |
V | V25 11 (61.1%) | V25 11 (61.1%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
B2b | 1 |
B4a | 1 |
B4b | 1 |
B4c | 1 |
B4e | 21 |
B4f | 1 |
C4a | 2 |
C4c | 2 |
D1 | 1 |
D1f | 1 |
F3b | 1 |
F4b | 22 |
G2b | 1 |
H | 1 |
H1 | 3 |
H10a | 2 |
H14a | 1 |
H1a | 6 |
H1b | 1 |
H1c | 2 |
H1e | 1 |
H1j | 2 |
H1n | 1 |
H24a | 1 |
H35a | 2 |
H3a | 1 |
H5a | 36 |
H60a | 1 |
H6a | 4 |
H9a | 2 |
HV15 | 1 |
HV1a | 1 |
I2 | 1 |
J1b | 1 |
J1c | 2 |
J1d | 3 |
J2a | 251 |
J2b | 2 |
K1a | 6 |
K1b | 2 |
L1c | 12 |
L2a | 18 |
L2b | 2 |
L2c | 3 |
L2d | 1 |
L3h | 1 |
L4b | 12 |
M | 1 |
M13a | 10 |
M17c | 1 |
HG Branch |
Sequence Count |
M18b | 1 |
M1a | 13 |
M29a | 6 |
M29b | 9 |
M2a | 2 |
M30a | 2 |
M32c | 2 |
M33a | 3 |
M33d | 7 |
M38 | 1 |
M57a | 2 |
M5a | 1 |
M5c | 1 |
M76a | 6 |
M7b | 2 |
M9a | 5 |
N10 | 3 |
N9b | 1 |
O | 1 |
P1d | 1 |
P3b | 1 |
Q1a | 1 |
R | 1 |
R0a | 6 |
R1b | 2 |
R22 | 26 |
R2d | 1 |
R32 | 2 |
R8a | 1 |
T1a | 1 |
T2 | 5 |
T2b | 3 |
U1a | 2 |
U2a | 1 |
U2b | 3 |
U3a | 1 |
U4a | 1 |
U4d | 1 |
U5a | 3 |
U5b | 1 |
U6a | 1 |
V | 1 |
V1a | 1 |
V25 | 11 |
W1 | 1 |
X2b | 1 |
X2e | 1 |
X2p | 2 |
Total |
605 |
For all sequences containing this variant, click here