High Frequency Haplogroups
m.5231G>A: 1253 sequences (2.110% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 722 (10.9%) | L0 | L0 | L0a 702 (99.7%) |
M 65 (0.5%) | D | D4 | D4g 49 (56.3%) |
N 466 (1.1%) | K | K2 | K2b 103 (99.0%) |
N | N9 315 (85.6%) | N9a 315 (98.7%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
B4a | 1 |
C | 1 |
D4g | 49 |
F1a | 3 |
F4a | 2 |
G2a | 1 |
H | 1 |
H1a | 4 |
H1c | 3 |
H5 | 1 |
I4a | 1 |
I5a | 4 |
J1b | 1 |
J1c | 8 |
J2b | 1 |
K1a | 2 |
K2a | 1 |
K2b | 103 |
L0a | 702 |
HG Branch |
Sequence Count |
L0d | 11 |
L1c | 5 |
L2b | 1 |
L3b | 2 |
L4a | 1 |
M22b | 2 |
M32c | 2 |
M73 | 1 |
N1a | 1 |
N9a | 315 |
T1a | 1 |
T2b | 2 |
U5b | 2 |
U6a | 2 |
V | 1 |
V1a | 3 |
X2b | 3 |
Z1a | 9 |
Total |
1253 |
For all sequences containing this variant, click here