High Frequency Haplogroups

m.769G>A: 4328 sequences (7.288% overall in the FL sequence set)

Lineage Top Level HG Top Level HG
Branch (ltr-num)
HG Branch
(ltr-num-ltr)
L 4283 (64.9%)L0 1691 (99.6%)L0 1691 (99.6%)L0a 703 (99.9%)
L0d 810 (99.9%)
L0f 47 (94.0%)
L0g 10 (100.0%)
L0k 119 (99.2%)
L1 946 (99.7%)L1 946 (99.7%)L1b 335 (99.7%)
L1c 611 (99.7%)
L2 1463 (99.7%)L2 1450 (98.8%)L2 13 (100.0%)
L2a 1119 (99.7%)
L2b 131 (98.5%)
L2c 152 (100.0%)
L2d 27 (100.0%)
L2e 21 (100.0%)
L4 109 (97.3%)L4 109 (97.3%)L4a 19 (95.0%)
L4b 90 (97.8%)
L5 38 (100.0%)L5 38 (100.0%)L5a 30 (100.0%)
L6 12 (100.0%)L6 12 (100.0%)

All haplogroup branches containing this variant

HG Branch Sequence Count
D11
D4j1
H2a2
H5a3
H6a1
HV01
J1b8
J1c1
L0a703
L0b2
L0d810
L0f47
L0g10
L0k119
L1b335
L1c611
L213
L2a1119
L2b131
L2c152
L2d27
L2e21
L3d1
HG Branch Sequence Count
L3e20
L3h1
L3i2
L4a19
L4b90
L5a30
L5b8
L6a7
L6b5
N1b1
N9a2
R01
R0a5
R1b1
R221
R2a7
T1a2
U5a2
U5b1
U9b1
X2e2
X2g1
Total 4328

For all sequences containing this variant, click here