High Frequency Haplogroups
m.11204T>C: 181 sequences (0.305% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
N 153 (0.4%) | N | N11 15 (60.0%) | N11b 15 (100.0%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A5b | 6 |
B2b | 1 |
B4a | 1 |
B4c | 4 |
B4h | 1 |
B5a | 2 |
C7a | 1 |
D1 | 1 |
F1a | 1 |
G1a | 1 |
H | 1 |
H13a | 2 |
H1b | 5 |
H1c | 6 |
H1e | 1 |
H1i | 1 |
H1q | 1 |
H1y | 1 |
H29 | 1 |
H2a | 1 |
H3a | 3 |
H5k | 1 |
H6a | 1 |
H7c | 1 |
HV12b | 2 |
J1b | 6 |
J1c | 8 |
J2a | 3 |
J2b | 8 |
K1a | 4 |
K1b | 1 |
K2a | 5 |
HG Branch |
Sequence Count |
L0f | 3 |
L1c | 2 |
L2a | 3 |
L2c | 1 |
L3e | 1 |
L3h | 1 |
L3i | 1 |
M13a | 1 |
M17c | 3 |
M1a | 1 |
M2a | 3 |
M53b | 1 |
M9a | 4 |
N11b | 15 |
N1a | 2 |
N9a | 1 |
P1d | 17 |
R0a | 2 |
R2 | 7 |
T1a | 2 |
T2a | 2 |
T2b | 1 |
U3c | 1 |
U4a | 2 |
U4b | 1 |
U5a | 3 |
U5b | 2 |
U6a | 8 |
U7a | 1 |
W1c | 6 |
X2n | 1 |
Total |
181 |
For all sequences containing this variant, click here