High Frequency Haplogroups
m.16092T>C: 835 sequences (1.406% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
M 301 (2.5%) | D | D2 | D2b 19 (86.4%) |
D5 | D5a 128 (55.9%) |
G | G | G 10 (100.0%) |
N 512 (1.3%) | B | B2 | B2o 30 (100.0%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A | 3 |
A2 | 26 |
A21 | 5 |
A2c | 2 |
A2p | 2 |
A2u | 2 |
A5a | 1 |
B2a | 7 |
B2b | 22 |
B2l | 3 |
B2o | 30 |
B4a | 45 |
B4b | 3 |
B4c | 9 |
B5a | 8 |
B5b | 2 |
B6a | 1 |
C | 30 |
C1c | 4 |
C1d | 3 |
C7a | 2 |
D1 | 2 |
D1f | 1 |
D1g | 7 |
D1h | 1 |
D2a | 5 |
D2b | 19 |
D4c | 1 |
D4e | 35 |
D4h | 3 |
D4o | 1 |
D5a | 128 |
D5b | 13 |
G | 10 |
G2a | 4 |
H | 5 |
H1 | 1 |
H103 | 1 |
H11a | 53 |
H13a | 1 |
H14 | 4 |
H15 | 2 |
H17c | 1 |
H1a | 2 |
H1b | 2 |
H1c | 1 |
H1e | 2 |
H1g | 2 |
H28a | 6 |
H3a | 1 |
H3r | 2 |
H4b | 2 |
H5a | 1 |
H5e | 1 |
H5n | 2 |
H6a | 5 |
H7 | 1 |
HV | 2 |
HV0 | 2 |
HV0e | 2 |
HV1a | 1 |
I | 1 |
I4b | 1 |
I5a | 4 |
J1b | 3 |
J1c | 44 |
J1d | 2 |
HG Branch |
Sequence Count |
J2b | 1 |
K1a | 8 |
K1b | 1 |
K2a | 1 |
L1b | 1 |
L2a | 19 |
L2c | 1 |
L3e | 1 |
M | 1 |
M38a | 1 |
M38b | 1 |
M42a | 1 |
M42b | 1 |
M43b | 3 |
M4a | 1 |
M52b | 2 |
M62b | 1 |
M65 | 1 |
M65a | 2 |
M79 | 2 |
M7a | 2 |
M7b | 6 |
M7c | 1 |
M9a | 5 |
N | 2 |
N1a | 5 |
N5 | 2 |
N9a | 7 |
P | 7 |
P9 | 3 |
Q2a | 1 |
R | 1 |
R0 | 2 |
R0a | 4 |
R11b | 2 |
R30 | 1 |
R30a | 1 |
R30b | 1 |
R32 | 2 |
R9b | 3 |
R9c | 1 |
S1a | 2 |
T1a | 4 |
T2b | 3 |
T2c | 1 |
T2e | 2 |
T2f | 5 |
U1a | 2 |
U2 | 2 |
U2b | 1 |
U2c | 3 |
U2e | 69 |
U5a | 7 |
U5b | 2 |
U6a | 5 |
U6b | 2 |
U7a | 6 |
U8b | 1 |
V | 1 |
V1b | 2 |
X2 | 1 |
X2b | 1 |
X2i | 2 |
X2l | 1 |
X2n | 1 |
Total |
835 |
For all sequences containing this variant, click here