High Frequency Haplogroups
m.16124T>C: 860 sequences (1.448% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 615 (9.3%) | L3 | L3 | L3d 407 (94.9%) |
M 103 (0.8%) | M | M3 | M3c 28 (59.6%) |
M69 13 (92.9%) | M69a 13 (100.0%) |
M76 21 (80.8%) | M76 17 (100.0%) |
N 142 (0.3%) | A | A13 16 (61.5%) | A13 16 (61.5%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A13 | 16 |
A2 | 3 |
A2f | 1 |
A5 | 4 |
B2b | 4 |
B2l | 2 |
B4a | 1 |
C4b | 29 |
D4b | 1 |
D4j | 1 |
D4s | 1 |
D5b | 2 |
F1a | 1 |
F1d | 1 |
F1g | 1 |
H1 | 1 |
H106 | 1 |
H10e | 5 |
H14a | 1 |
H15a | 19 |
H1a | 1 |
H26a | 1 |
H2a | 15 |
H4a | 1 |
H5t | 3 |
H7c | 2 |
J1b | 2 |
K1a | 4 |
K2a | 3 |
L2a | 3 |
L3b | 202 |
L3c | 1 |
L3d | 407 |
HG Branch |
Sequence Count |
L3e | 2 |
M22b | 2 |
M27b | 1 |
M33a | 1 |
M3c | 28 |
M56 | 1 |
M69a | 13 |
M76 | 17 |
M76a | 4 |
M9a | 1 |
N1a | 1 |
N1b | 1 |
N8 | 1 |
P | 1 |
R2 | 2 |
R2d | 1 |
R30b | 1 |
R5a | 1 |
R9b | 16 |
S2 | 1 |
T2c | 1 |
T2h | 1 |
U2b | 2 |
U4b | 1 |
U5a | 2 |
U5b | 9 |
V2 | 2 |
W5a | 1 |
W6 | 2 |
W6b | 1 |
X2k | 1 |
Z3 | 1 |
Total |
860 |
For all sequences containing this variant, click here