High Frequency Haplogroups
m.2352T>C: 1282 sequences (2.348% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
L 1169 (19.1%) | L1 | L1 | L1b 285 (99.7%) |
L3 | L3 | L3e 879 (99.9%) |
M 34 (0.3%) | M | M73 26 (100.0%) | M73 11 (100.0%) |
N 79 (0.2%) | H | H3 | H3y 10 (90.9%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
B2 | 1 |
B2b | 1 |
B4a | 4 |
D4b | 1 |
F1f | 8 |
F3b | 2 |
H | 1 |
H103 | 2 |
H1a | 2 |
H1c | 1 |
H2a | 1 |
H3y | 10 |
H6a | 1 |
H7a | 1 |
J1b | 1 |
K1a | 1 |
L1b | 285 |
L1c | 4 |
L2a | 1 |
HG Branch |
Sequence Count |
L3e | 879 |
M35a | 1 |
M73 | 11 |
M73a | 7 |
M73b | 8 |
N1a | 2 |
N21 | 1 |
N9a | 1 |
P | 6 |
R0 | 1 |
R11b | 2 |
U1b | 1 |
U2e | 1 |
U3b | 1 |
U5a | 4 |
U6b | 21 |
W6a | 1 |
Z7 | 6 |
Total |
1282 |
For all sequences containing this variant, click here