High Frequency Haplogroups
m.4688T>C: 403 sequences (0.679% overall in the FL sequence set)
Lineage |
Top Level HG |
Top Level HG Branch (ltr-num) |
HG Branch (ltr-num-ltr) |
M 49 (0.4%) | M | M68 25 (96.2%) | M68a 25 (100.0%) |
All haplogroup branches containing this variant
HG Branch |
Sequence Count |
A2 | 3 |
A2q | 5 |
B4a | 2 |
C | 1 |
C4a | 4 |
D1 | 2 |
F1f | 1 |
G2a | 8 |
H | 1 |
H14b | 1 |
H1a | 11 |
H1b | 2 |
H1c | 1 |
H1q | 1 |
H28a | 1 |
H2a | 1 |
H3 | 2 |
H4a | 1 |
H5a | 1 |
H7b | 3 |
HV0 | 5 |
HV0b | 1 |
HV1a | 2 |
I5a | 1 |
J1c | 15 |
J2a | 8 |
J2b | 1 |
K1 | 2 |
K1a | 1 |
K1b | 3 |
K2a | 2 |
HG Branch |
Sequence Count |
L0d | 4 |
L0f | 6 |
L1c | 51 |
L2a | 3 |
L3d | 135 |
L3e | 1 |
L3f | 1 |
L3h | 18 |
M17c | 1 |
M32a | 2 |
M38a | 1 |
M4 | 1 |
M5 | 1 |
M68a | 25 |
M6a | 2 |
M7c | 1 |
N9b | 1 |
P1d | 2 |
P4a | 3 |
P4b | 1 |
R11 | 1 |
R11b | 1 |
R5a | 1 |
T1a | 1 |
T2 | 1 |
T2a | 22 |
T2b | 12 |
U3b | 7 |
U4a | 3 |
U5a | 1 |
Total |
403 |
For all sequences containing this variant, click here