| LastName | Roa | 
| FirstName | Martha | 
| MiddleName | |
| marthroa@fiscalia.gov.co | |
| OrganizationName | Universidad Nacional de Colombia | 
| OrganizationURL | |
| Country | Colombia | 
| Address | Instituto de Genetica, Ciudad Universitaria, Bogota | 
| PILastName | Keyeux | 
| PIFirstName | Genoveva | 
| PIMiddleName | |
| PIEmail | gkeyeuxb@unal.edu.co | 
| OtherContributor | Laboratorio de Genetica Forense - Fiscalia General de la Nacion (Colombia) | 
| PolymorphismPosition | 16098 | 
| Polymorphism | G | 
| AlleleType | polymorphism | 
| NAChange | A-G | 
| AAChange | non-coding | 
| Locus | Control Region | 
| InsertPrePosition | |
| InsertPostPosition | |
| Insert | |
| DeletionPosition | |
| DeletionLength | |
| OtherAllele | |
| ComplexCategory | |
| Detection | automated | 
| SampleID | 03CUN | 
| Tissue | blood | 
| Phenotype | Normal | 
| Ethnicity | Mestizo | 
| Origin | Colombia | 
| Haplogroup | B | 
| Comment | Mestizos (a racial admixture between Amerindians, Europeans and Afro-descendants) in Colombia bear between 78 pct-89 pct Amerindian founder haplogroups (Carvajal-Carmona et al.,2000,AJHG 67: 1287-95; Rodas et al., 2003, Hum Biol 75: 13-30) | 
 Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.