| LastName | Lan |
| FirstName | Chih |
| MiddleName | |
| d4609@cch.org.tw | |
| OrganizationName | Changhau Christian Hospital |
| OrganizationURL | |
| Country | Taiwan |
| Address | 135 Nan-Shiao Street, Changhua 500 |
| PILastName | Liu |
| PIFirstName | Ching-San |
| PIMiddleName | |
| PIEmail | 26602@cch.org.tw |
| OtherContributor | |
| PolymorphismPosition | 525 |
| Polymorphism | insAC |
| AlleleType | insertion |
| NAChange | C-CAC |
| AAChange | non-coding |
| Locus | Control Region |
| InsertPrePosition | 525 |
| InsertPostPosition | 526 |
| Insert | AC |
| DeletionPosition | |
| DeletionLength | |
| OtherAllele | |
| ComplexCategory | |
| Detection | automated |
| SampleID | LCS1 |
| Tissue | plasma,WBC,tumor |
| Phenotype | - |
| Ethnicity | - |
| Origin | - |
| Haplogroup | - |
| Comment | - |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.