| LastName | Cui |
| FirstName | Haihong |
| MiddleName | |
| hh_cui@sina.com | |
| OrganizationName | gastroenterology department of beijing military general hospital |
| OrganizationURL | |
| Country | China |
| Address | Nanmencang 5# Dongcheng District, Beijing |
| PILastName | Han |
| PIFirstName | Ying |
| PIMiddleName | |
| PIEmail | yingh721013@sina.com |
| OtherContributor | |
| PolymorphismPosition | 16525 |
| Polymorphism | G |
| AlleleType | polymorphism |
| NAChange | A-G |
| AAChange | noncod |
| Locus | D-Loop |
| InsertPrePosition | |
| InsertPostPosition | |
| Insert | |
| DeletionPosition | |
| DeletionLength | |
| OtherAllele | |
| ComplexCategory | |
| Detection | manual |
| SampleID | fap-1 |
| Tissue | blood |
| Phenotype | FAP |
| Ethnicity | Chinese |
| Origin | China |
| Haplogroup | - |
| Comment | Polymorphisms observed at the mentioned nucleotide on comparison with the mitochondrion Cambridge Sequence. Observed in 1/40 colorectal cancer patients and 0/6 Normal individuals |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.