| LastName | Vancampenhout | 
| FirstName | Kim | 
| MiddleName | |
| sara.seneca@uzbrussel.be | |
| OrganizationName | CMG, UZ Brussel | 
| OrganizationURL | http://www.brusselsgenetics.behttp:// | 
| Country | Belgium | 
| Address | Laarbeeklaan | 
| PILastName | De Meirleir | 
| PIFirstName | Linda | 
| PIMiddleName | |
| PIEmail | linda.demeirleir@uzbrussel.be | 
| OtherContributor | Sara Seneca | 
| PolymorphismPosition | 7989 | 
| Polymorphism | C | 
| AlleleType | polymorphism | 
| NAChange | T-C | 
| AAChange | L-P (Leu135Pro) | 
| Locus | MT-CO2 | 
| InsertPrePosition | |
| InsertPostPosition | |
| Insert | |
| DeletionPosition | |
| DeletionLength | |
| OtherAllele | |
| ComplexCategory | |
| Detection | manual | 
| SampleID | D13.c002 | 
| Tissue | blood | 
| Phenotype | control | 
| Ethnicity | Caucasian | 
| Origin | Belgium | 
| Haplogroup | H2a1e1b | 
| Comment | 
 Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.