LastName | Vancampenhout |
FirstName | Kim |
MiddleName | |
sara.seneca@uzbrussel.be | |
OrganizationName | CMG, UZ Brussel |
OrganizationURL | http://www.brusselsgenetics.be |
Country | Belgium |
Address | laarbeeklaan |
PILastName | De Meirleir |
PIFirstName | Linda |
PIMiddleName | |
PIEmail | linda.demeir@uzbrussel.be |
OtherContributor | Sara Seneca |
PolymorphismPosition | 7453 |
Polymorphism | A |
AlleleType | polymorphism |
NAChange | G-A |
AAChange | tRNA |
Locus | MT-TS1 |
InsertPrePosition | |
InsertPostPosition | |
Insert | |
DeletionPosition | |
DeletionLength | |
OtherAllele | |
ComplexCategory | |
Detection | manual |
SampleID | 11.3401 |
Tissue | blood |
Phenotype | Melas-like |
Ethnicity | |
Origin | |
Haplogroup | L3h1b2 |
Comment |