LastName | Vancampenhout |
FirstName | Kim |
MiddleName | |
sara.seneca@uzbrussel.be | |
OrganizationName | CMG, UZ Brussel |
OrganizationURL | http://www.brusselsgenetics.be |
Country | Belgium |
Address | laarbeeklaan |
PILastName | De Meirleir |
PIFirstName | Linda |
PIMiddleName | |
PIEmail | linda.demeir@uzbrussel.be |
OtherContributor | Sara Seneca |
PolymorphismPosition | 183 |
Polymorphism | G |
AlleleType | polymorphism |
NAChange | A-G |
AAChange | non-coding |
Locus | Control Region |
InsertPrePosition | |
InsertPostPosition | |
Insert | |
DeletionPosition | |
DeletionLength | |
OtherAllele | |
ComplexCategory | |
Detection | manual |
SampleID | 11.2877 |
Tissue | muscle |
Phenotype | |
Ethnicity | |
Origin | |
Haplogroup | U8b1a |
Comment |